Kent and Floso
![]() | ||
Full Names: | Kent and Floso | |
Stage Names: | Kent and Floso | |
Group Names: | Kent and Floso | |
Profile Views: | 34518 | |
Kent and Floso's Latest Release | ||
1 | ![]() | Wave Up featuring Badlevel Music |
Over 524 Plays | ||
Play | ||
2 | ![]() | Muzanyo |
Over 3484 Plays | ||
Play | ||
3 | ![]() | Byafaayo |
Over 13301 Plays | ||
Play | ||
4 | ![]() | Aye [Fine Wine] featuring Vad Beats |
Over 2757 Plays | ||
Play | ||
5 | ![]() | Ninkukunda featuring Ray G Rhiganz |
Over 3090 Plays | ||
Play | ||
6 | ![]() | Kila Migino |
Over 3795 Plays | ||
Play | ||
7 | ![]() | Tingisha featuring Navio |
Over 1327 Plays | ||
Play | ||
8 | ![]() | Overdose featuring Vinka |
Over 34891 Plays | ||
Play | ||
9 | ![]() | Tubabalula featuring Play 01 |
Over 983 Plays | ||
Play | ||
10 | ![]() | Stamina |
Over 3193 Plays | ||
Play | ||
Kent and Floso's Singles
1 | ![]() | Aye [Fine Wine] featuring Vad Beats |
Over 2757 Plays | ||
Play | ||
2 | ![]() | Budget |
Over 2132 Plays | ||
Play | ||
3 | ![]() | Byafaayo |
Over 13301 Plays | ||
Play | ||
4 | ![]() | Cheza Mama |
Over 4980 Plays | ||
Play | ||
5 | ![]() | Double Double |
Over 1616 Plays | ||
Play | ||
6 | ![]() | Kila Migino |
Over 3795 Plays | ||
Play | ||
7 | ![]() | Muzanyo |
Over 3484 Plays | ||
Play | ||
8 | ![]() | Ninkukunda featuring Ray G Rhiganz |
Over 3090 Plays | ||
Play | ||
9 | ![]() | Overdose featuring Vinka |
Over 34891 Plays | ||
Play | ||
10 | ![]() | Pull Up |
Over 4139 Plays | ||
Play | ||