Shammy K
![]() | ||
Full Names: | Shammy Kalule | |
Stage Names: | Shammy K | |
Group Names: | Shamie K | |
Profile Views: | 6604 | |
Shammy K's Latest Release | ||
1 | ![]() | Onkolera |
Over 295 Plays | ||
Play | ||
2 | ![]() | Ndi Musama Sekweka featuring Slash |
Over 345 Plays | ||
Play | ||
3 | ![]() | Class |
Over 281 Plays | ||
Play | ||
4 | ![]() | Gwe Togaana |
Over 327 Plays | ||
Play | ||
5 | ![]() | Kyenda |
Over 253 Plays | ||
Play | ||
6 | ![]() | Energy featuring NewYork Da Styla |
Over 281 Plays | ||
Play | ||
7 | ![]() | Tukikole |
Over 285 Plays | ||
Play | ||
8 | ![]() | Esiima Luti |
Over 395 Plays | ||
Play | ||
9 | ![]() | Isadha Yibi |
Over 431 Plays | ||
Play | ||
10 | ![]() | One Of A Kind featuring Shownzy |
Over 80 Plays | ||
Play | ||
Shammy K's Singles
1 | ![]() | Class |
Over 281 Plays | ||
Play | ||
2 | ![]() | Ekigggunda |
Over 418 Plays | ||
Play | ||
3 | ![]() | Energy featuring NewYork Da Styla |
Over 281 Plays | ||
Play | ||
4 | ![]() | Esiima Luti |
Over 395 Plays | ||
Play | ||
5 | ![]() | Gwe Togaana |
Over 327 Plays | ||
Play | ||
6 | ![]() | Isadha Yibi |
Over 431 Plays | ||
Play | ||
7 | ![]() | Kikube Okiite |
Over 1839 Plays | ||
Play | ||
8 | ![]() | Kyenda |
Over 253 Plays | ||
Play | ||
9 | ![]() | Ndi Musama Sekweka featuring Slash |
Over 345 Plays | ||
Play | ||
10 | ![]() | Number One |
Over 159 Plays | ||
Play | ||