Paddy Man
![]() | ||
Full Names: | Paddy Man | |
Stage Names: | Paddy Man | |
Group Names: | Paddy Man | |
Profile Views: | 3353 | |
Paddy Man's Latest Release | ||
1 | ![]() | Christmas Yomwaka featuring H.E Bobi Wine |
Over 2644 Plays | ||
Play | ||
2 | ![]() | Nesunga |
Over 455 Plays | ||
Play | ||
3 | ![]() | Wanzijukira |
Over 406 Plays | ||
Play | ||
4 | ![]() | Ekimala Kimala [ Enough is Enough] |
Over 1486 Plays | ||
Play | ||
5 | ![]() | Munene |
Over 562 Plays | ||
Play | ||
Paddy Man's Singles
| ||
1 | ![]() | Christmas Yomwaka featuring H.E Bobi Wine |
Over 2644 Plays | ||
Play | ||
2 | ![]() | Ekimala Kimala [ Enough is Enough] |
Over 1486 Plays | ||
Play | ||
3 | ![]() | Munene |
Over 562 Plays | ||
Play | ||
4 | ![]() | Nesunga |
Over 455 Plays | ||
Play | ||
5 | ![]() | Wanzijukira |
Over 406 Plays | ||
Play | ||
|