Chris Evans
![]() | ||
Full Names: | Chris Evans | |
Stage Names: | Chris Evans | |
Group Names: | Chris Evans | |
Profile Views: | 29897 | |
Chris Evans's Latest Release | ||
1 | ![]() | Wanfuna |
Over 1108 Plays | ||
Play | ||
2 | ![]() | Leero Lwaffe |
Over 5768 Plays | ||
Play | ||
3 | ![]() | Nakupenda |
Over 1935 Plays | ||
Play | ||
4 | ![]() | Silitagala |
Over 3831 Plays | ||
Play | ||
5 | ![]() | Nsiimye |
Over 775 Plays | ||
Play | ||
6 | ![]() | Ndi Ku Mawanga |
Over 2358 Plays | ||
Play | ||
7 | ![]() | Tongatika |
Over 4155 Plays | ||
Play | ||
8 | ![]() | Nantale |
Over 2137 Plays | ||
Play | ||
9 | ![]() | Nsiimye |
Over 930 Plays | ||
Play | ||
10 | ![]() | Nalwawo |
Over 4770 Plays | ||
Play | ||
Chris Evans's Singles
1 | ![]() | Bill Yange |
Over 4482 Plays | ||
Play | ||
2 | ![]() | History |
Over 1237 Plays | ||
Play | ||
3 | ![]() | Leero Lwaffe |
Over 5768 Plays | ||
Play | ||
4 | ![]() | Nakupenda |
Over 1935 Plays | ||
Play | ||
5 | ![]() | Nalwawo |
Over 4770 Plays | ||
Play | ||
6 | ![]() | Namuganyi |
Over 4043 Plays | ||
Play | ||
7 | ![]() | Nantale |
Over 2137 Plays | ||
Play | ||
8 | ![]() | Ndi Ku Mawanga |
Over 2358 Plays | ||
Play | ||
9 | ![]() | Ndikusasulaki |
Over 2265 Plays | ||
Play | ||
10 | ![]() | Neberela Eno |
Over 2739 Plays | ||
Play | ||
Featured Singles
1 | Nguwe Ani featuring Chris Evans ne David Lutalo | |
2 | Linda feat Chris Evans ne Rema Namakula | |